<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-shootershill &#187; air quality</title>
	<atom:link href="http://e-shootershill.co.uk/tag/air-quality/feed" rel="self" type="application/rss+xml" />
	<link>http://e-shootershill.co.uk</link>
	<description>Ye who have a spark in your veins of Cockney spirit, smile or mourn according as you take things well or ill;— Bold Britons, we are now on Shooter&#039;s Hill!</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ten vehicles per person</title>
		<link>http://e-shootershill.co.uk/ten-vehicles-per-person</link>
		<comments>http://e-shootershill.co.uk/ten-vehicles-per-person#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:25:41 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[air quality]]></category>

		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=2656</guid>
		<description><![CDATA[Last week @CleanAirLondon released the latest information in the ongoing campaign to improve London by improving its air quality. The campaign has two aims: firstly to reduce pollution by getting the government to control it more safely; and secondly to raise awareness of the growing evidence on the dangers of traffic pollution. Currently the main [...]]]></description>
		<wfw:commentRss>http://e-shootershill.co.uk/ten-vehicles-per-person/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen toad of toad hall?</title>
		<link>http://e-shootershill.co.uk/toad</link>
		<comments>http://e-shootershill.co.uk/toad#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:19:43 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[SE18]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=1655</guid>
		<description><![CDATA[I just read an interesting bit of news on the neighbourhood watch site, Apparently we hillians are being encouraged to collect data on speeding drivers, and relay this to the met&#8217;s traffic police via 999: Sergeant Barry Edge confirmed the issues of speeding drivers around Shooters Hill could be tackled by getting the traffic division [...]]]></description>
		<wfw:commentRss>http://e-shootershill.co.uk/toad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Quality</title>
		<link>http://e-shootershill.co.uk/air-quality</link>
		<comments>http://e-shootershill.co.uk/air-quality#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:43:12 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[air quality]]></category>

		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=1263</guid>
		<description><![CDATA[I got my first air quality warning from airtext.info today, after three whole months of London air quality giving no cause for alarm! The london air quality network, who recently released a popular updater for iphones have reported a couple of moderate particulate readings as a result of light southeasterly winds bringing particles over from [...]]]></description>
		<wfw:commentRss>http://e-shootershill.co.uk/air-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Lion Lane One Way Proposal</title>
		<link>http://e-shootershill.co.uk/red-lion-lane</link>
		<comments>http://e-shootershill.co.uk/red-lion-lane#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:58:45 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=1140</guid>
		<description><![CDATA[Highway safety seems to be fairly active theme in the area at the moment, there was the traffic monitoring in cleanthus road last year (not sure what came of that), and the extension of the 20 mph zone to eaglesfield road; now there&#8217;s a new speed/vehicle counter on the hill going down to kent, plus [...]]]></description>
		<wfw:commentRss>http://e-shootershill.co.uk/red-lion-lane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Peasants&#039; Revolt to the Planet&#039;s Revolt</title>
		<link>http://e-shootershill.co.uk/from-the-peasants-revolt-to-the-planets-revolt</link>
		<comments>http://e-shootershill.co.uk/from-the-peasants-revolt-to-the-planets-revolt#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:17:22 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[blackheath]]></category>
		<category><![CDATA[days out]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=325</guid>
		<description><![CDATA[Shooters Hill Road is currently home to Climate Camp 2009, in the kite field! No wonder they are finding it a bit blowy, those popular little 2 second tents don&#8217;t look designed to deal with bracing blackheath, but we&#8217;ll see. There is a six day programme of free activities ranging from workshops, to live performances, [...]]]></description>
		<wfw:commentRss>http://e-shootershill.co.uk/from-the-peasants-revolt-to-the-planets-revolt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Modelling</title>
		<link>http://e-shootershill.co.uk/traffic-modelling</link>
		<comments>http://e-shootershill.co.uk/traffic-modelling#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:27:49 +0000</pubDate>
		<dc:creator>hilly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[parc]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://e-shootershill.co.uk/?p=247</guid>
		<description><![CDATA[Is Shooters Hill still safe from Ringway 2? On Tuesday June the 30th I was on the way to work and saw a police biker at the roadside pulling over drivers so they could be interviewed by traffic surveyors modelling journeys on behalf of tfl. According to the researchers, this particular survey is a routine [...]]]></description>
		<wfw:commentRss>http://e-shootershill.co.uk/traffic-modelling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

